US INVENTORY LIST
PRODUCT NAME | SPECIFICATION | QUANTITY |
Chondroitin Sulfate (Shandong Guanghao) | CPC 90% and HPLC 90%(China Origin) | LA:1400kg NJ:200kg+2000kg on the way |
Chondroitin Sulfate (Thai Bones) | CPC98% and 90% as is 98% on dry basis by E-HPLC (Thailand Origin) | LA:3000kg NJ:1475kg |
Glucosamine HCL(Jiushoutang ) | Glucosamine HCL 40mesh | LA:4650kg NJ:3300kg |
Glucosamine HCL 80mesh | LA:3950kg NJ:1025kg(Slight caking) | |
Glucosamine sulfate 2KCL(Jiushoutang) | Glucosamine sulfate 2KCL 40mesh | LA:600kg NJ:1900kg |
Glucosamine sulfate 2KCL 80mesh | LA:0kg+3600kg on the way NJ:0kg+3600kg on the way | |
Glucosamine Sulfate 2KCL DC(Jiushoutang) | LA: 4725kg NJ: 5350kg | |
MSM (Zhuzhou Hansen) | MSM 20-40mesh pharmaceutical grade | LA:3800kg NJ:2925kg |
MSM 40-80mesh pharmaceutical grade | LA:10325kg NJ:7025kg | |
MSM 80mesh pharmaceutical grade | LA: 275kg NJ:4725kg | |
Fish Collagen ( Hubei Nutratide) | From Tilapia scales | LA: 1800kg |
Marine Collagen ( Hubei Nutratide) | From Cod skin | LA: 1020kg |
Hydorlyzed keratin ( Hubei Nutratide) | LA:4460kg NJ:0kg | |
Stevia( Shandong Haigen) | Steviol Glycosides 90% | LA: 320kg+2000kg on the way |
L-Tyrosine (Shandong Yangcheng) | Fermentation | LA: 3150kg NJ: 0kg+3000kg on the way |
Hydrolyzed Collagen PeptideType II (Guanghao) | From Avian cartilage | LA: 160kg+2000kg on the way NJ: 1180kg |
If you have any questions, feedback or comments, please fill in the form below and we will get back to you as soon as possible.